top of page
2023 BLUE
Head Coach: kristen gaudian
Asst. COACH: ALICE MERCER
Asst. COACH: BUCKY MORRIS
Clear filter
NUMBER | FIRST NAME | LAST NAME | POSITION |
---|---|---|---|
1 | MALIA | ADAMS | MIDFIELD |
2 | LAUREN | ARCHER | MIDFIELD |
4 | ROWAN | CLANCY | DEFENSE |
5 | MADELEINE | FELDNER | MIDFIELD/DEFENSE |
8 | DEVON | FOGG | ATTACK |
9 | ADDI | FOSTER | MIDFIELD |
10 | GRACE | GREASON | MIDFIELD |
13 | KIKI | HILLEGASS | DEFENSE |
16 | MOLLY | KEMP | MIDFIELD |
17 | RACHEL | KOENEKE | ATTACK |
18 | LAILA | KOSTOROWSKI | DEFENSE |
22 | OLIVIA | MCCLOSKEY | ATTACK |
24 | AVERY | MOON | ATTACK/MIDFIELD |
28 | AMANDA | BRILLE | ATTACK/MIDFIELD |
30 | SIENA | PUGLISI | DEFENSE |
33 | STELLA | SHEA | MIDFIELD |
34 | LAUREN | SOLIS | GOALIE |
35 | RALEIGH | SPEED | ATTACK |
38 | SAMANTHA | TATE | DEFENSE |
39 | ANNALISE | THALER | GOALIE |
41 | COREY | WHITE | MIDFIELD |
bottom of page